Our analysis of all available data, including XG, recent performances, and player stats, suggests the most likely outcome of this match is a Atalanta win, with a probability of 60.85%. A win for Genoa has a probability of 8.02%, and a draw has a probability of 31.13%. The most likely scoreline for a Atalanta win is 1-0, with a probability of 27.87%. The next most likely scorelines for that outcome are 2-0 with a probability of 16.68% and 3-0 with a probability of 6.65%. The most probable Genoa win is 0-1 with a probability of 6.07%, while for a drawn scoreline, it is 0-0 with a probability of 23.28%.
By XG
By XG
Match Result Market By XG
Home Team | Away Team | ||
Atalanta | Genoa | ||
Projected Home Goals | Projected Away Goals | ||
1.20 | 0.26 | ||
Home Win | Draw | Away Win | |
%Chance | 60.85% | 31.13% | 8.02% |
Imp Odds | 1.64 | 3.21 | 12.47 |
Over and Under Market By XG
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 23.28% | 4.30 |
1.5 | 57.21% | 1.75 |
2.5 | 81.94% | 1.22 |
3.5 | 93.96% | 1.06 |
4.5 | 98.34% | 1.02 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 76.72% | 1.30 |
1.5 | 42.79% | 2.34 |
2.5 | 18.06% | 5.54 |
3.5 | 6.04% | 16.55 |
4.5 | 1.66% | 60.06 |
Correct Score Market By XG
Correct Score | Imp. Odds | %Chance |
0-0 | 4.30 | 23.28% |
0-1 | 16.48 | 6.07% |
0-2 | 126.48 | 0.79% |
0-3 | 1,455.92 | 0.07% |
1-0 | 3.59 | 27.87% |
1-1 | 13.77 | 7.26% |
1-2 | 105.67 | 0.95% |
1-3 | 1,216.37 | 0.08% |
2-0 | 6.00 | 16.68% |
2-1 | 23.01 | 4.35% |
2-2 | 176.57 | 0.57% |
2-3 | 2,032.45 | 0.05% |
3-0 | 15.03 | 6.65% |
3-1 | 57.67 | 1.73% |
3-2 | 442.54 | 0.23% |
3-3 | 5,094.07 | 0.02% |
Any Other Home Win | 29.85 | 3.35% |
Any Other Away Win | 9,616.76 | 0.01% |
Any Other Draw | 258,029.40 | 0.00% |
Additional Information
Total avg. home goal per game scored | 1.549441667 |
Avg. away goal per game scored | 1.091241667 |
Avg. home team goal per game scored at home | 1.873333333 |
Avg. away team goal per game conceded away | 0.99 |
Avg. away team goal per game scored away | 0.54 |
Avg. home team goal per game conceded at home | 0.5266666667 |