Based on XG, scored goals, recent performances, and player stats, our analysis suggests that Borussia Dortmund is likely to win this match with a probability of 56.97%. A win for Werder has a probability of 23.13%, while a draw has a probability of 19.81%. The most likely scoreline for a Borussia Dortmund win is “Any Other Home Win,” with a probability of 18.89%. The next most likely scorelines for that outcome are 2-1 with a probability of 9.14% and 2-0 with a probability of 6.47%. The most probable Werder win is 1-2 with a probability of 5.66%, while for a drawn scoreline, it is 1-1 with a probability of 8.02%.
By XG
By Goals
By XG
Match Result Market By XG
Home Team | Away Team | ||
Borussia Dortmund | Werder Bremen | ||
Projected Home Goals | Projected Away Goals | ||
2.28 | 1.41 | ||
Home Win | Draw | Away Win | |
%Chance | 56.97% | 19.81% | 23.13% |
Imp Odds | 1.76 | 5.05 | 4.32 |
Over and Under Market By XG
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 2.49% | 40.17 |
1.5 | 11.68% | 8.56 |
2.5 | 28.66% | 3.49 |
3.5 | 49.56% | 2.02 |
4.5 | 68.86% | 1.45 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 97.51% | 1.03 |
1.5 | 88.32% | 1.13 |
2.5 | 71.34% | 1.40 |
3.5 | 50.44% | 1.98 |
4.5 | 31.14% | 3.21 |
Correct Score Market By XG
Correct Score | Imp. Odds | %Chance |
0-0 | 40.17 | 2.49% |
0-1 | 28.44 | 3.52% |
0-2 | 40.26 | 2.48% |
0-3 | 85.51 | 1.17% |
1-0 | 17.61 | 5.68% |
1-1 | 12.47 | 8.02% |
1-2 | 17.65 | 5.66% |
1-3 | 37.49 | 2.67% |
2-0 | 15.45 | 6.47% |
2-1 | 10.94 | 9.14% |
2-2 | 15.48 | 6.46% |
2-3 | 32.88 | 3.04% |
3-0 | 20.32 | 4.92% |
3-1 | 14.39 | 6.95% |
3-2 | 20.37 | 4.91% |
3-3 | 43.26 | 2.31% |
Any Other Home Win | 5.29 | 18.89% |
Any Other Away Win | 24.67 | 4.05% |
Any Other Draw | 188.26 | 0.53% |
By Goals
Match Result Market
Home Team | Away Team | ||
Borussia Dortmund | Werder Bremen | ||
Projected Home Goals | Projected Away Goals | ||
3.00 | 0.88 | ||
Home Win | Draw | Away Win | |
%Chance | 79.49% | 12.33% | 7.80% |
Imp Odds | 1.26 | 8.11 | 12.82 |
Over and Under Market
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 2.07% | 48.20 |
1.5 | 10.11% | 9.89 |
2.5 | 25.69% | 3.89 |
3.5 | 45.82% | 2.18 |
4.5 | 65.32% | 1.53 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 97.93% | 1.02 |
1.5 | 89.89% | 1.11 |
2.5 | 74.31% | 1.35 |
3.5 | 54.18% | 1.85 |
4.5 | 34.68% | 2.88 |
Correct Score Market
Correct Score | %Chance | Imp. Odds |
0-0 | 2.07% | 48.20 |
0-1 | 1.82% | 55.06 |
0-2 | 0.79% | 125.80 |
0-3 | 0.23% | 431.14 |
1-0 | 6.22% | 16.07 |
1-1 | 5.45% | 18.35 |
1-2 | 2.38% | 41.93 |
1-3 | 0.70% | 143.71 |
2-0 | 9.34% | 10.71 |
2-1 | 8.17% | 12.24 |
2-2 | 3.58% | 27.96 |
2-3 | 1.04% | 95.81 |
3-0 | 9.34% | 10.71 |
3-1 | 8.17% | 12.24 |
3-2 | 3.58% | 27.96 |
3-3 | 1.04% | 95.81 |
Any Other Home Win | 34.67% | 2.88 |
Any Other Away Win | 0.77% | 129.60 |
Any Other Draw | 0.19% | 524.40 |