Based on XG, scored goals, recent performances, and player stats, our analysis suggests that Bayern Munich is likely to win this match with a probability of 91.38%. A win for Werder Bremen has a probability of 1.07%, while a draw has a probability of 3.19%. The most likely scoreline for a Bayern Munich win is “Any Other Home Win“, with a probability of 62.56%. The next most likely scorelines for that outcome are 3-0 with a probability of 9.85% and 2-0 with a probability of 6.46%. The most probable Werder Bremen win is 1-2 with a probability of 0.37%, while for a draw scoreline, it is 1-1 with a probability of 1.45%.
This match offers an enticing opportunity for betting on total goals over 3.5 for 1.8, given that the average projected goals calculated by our model stand at 5.08.
The following tables display match analyses categorized by match result, over/under, and correct score markets.
Full-time Result
Home Team | Away Team | ||
Bayern Munich | Werder Bremen | ||
Projected Home Goals | Projected Away Goals | ||
4.57 | 0.51 | ||
Home Win | Draw | Away Win | |
%Chance | 91.38% | 3.19% | 1.07% |
Imp Odds | 1.09 | 31.39 | 93.79 |
Goals Over/Under
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 0.62% | 161.71 |
1.5 | 3.76% | 26.57 |
2.5 | 11.76% | 8.50 |
3.5 | 25.32% | 3.95 |
4.5 | 42.56% | 2.35 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 99.38% | 1.01 |
1.5 | 96.24% | 1.04 |
2.5 | 88.24% | 1.13 |
3.5 | 74.68% | 1.34 |
4.5 | 57.44% | 1.74 |
Correct Score
Correct Score | %Chance | Imp. Odds |
0-0 | 0.62% | 161.71 |
0-1 | 0.32% | 314.45 |
0-2 | 0.08% | 1,222.95 |
0-3 | 0.01% | 7,134.37 |
1-0 | 2.83% | 35.37 |
1-1 | 1.45% | 68.78 |
1-2 | 0.37% | 267.51 |
1-3 | 0.06% | 1,560.61 |
2-0 | 6.46% | 15.48 |
2-1 | 3.32% | 30.09 |
2-2 | 0.85% | 117.03 |
2-3 | 0.15% | 682.75 |
3-0 | 9.85% | 10.16 |
3-1 | 5.06% | 19.75 |
3-2 | 1.30% | 76.80 |
3-3 | 0.22% | 448.05 |
Any Other Home Win | 62.56% | 1.60 |
Any Other Away Win | 0.07% | 1,514.85 |
Any Other Draw | 0.04% | 2,770.92 |
Full-time Result Based on XG
Home Team | Away Team | ||
Bayern Munich | Werder Bremen | ||
Projected Home Goals | Projected Away Goals | ||
4.04 | 0.79 | ||
Home Win | Draw | Away Win | |
%Chance | 88.31% | 6.28% | 3.16% |
Imp Odds | 1.13 | 15.92 | 31.63 |
Goals Over/Under Based on XG
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 0.80% | 124.97 |
1.5 | 4.66% | 21.44 |
2.5 | 13.99% | 7.15 |
3.5 | 29.00% | 3.45 |
4.5 | 47.12% | 2.12 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 99.20% | 1.01 |
1.5 | 95.34% | 1.05 |
2.5 | 86.01% | 1.16 |
3.5 | 71.00% | 1.41 |
4.5 | 52.88% | 1.89 |
Correct Score Based on XG
Correct Score | Imp. Odds | %Chance |
0-0 | 124.97 | 0.80% |
0-1 | 158.08 | 0.63% |
0-2 | 399.92 | 0.25% |
0-3 | 1,517.61 | 0.07% |
1-0 | 30.95 | 3.23% |
1-1 | 39.15 | 2.55% |
1-2 | 99.05 | 1.01% |
1-3 | 375.88 | 0.27% |
2-0 | 15.33 | 6.52% |
2-1 | 19.39 | 5.16% |
2-2 | 49.07 | 2.04% |
2-3 | 186.19 | 0.54% |
3-0 | 11.39 | 8.78% |
3-1 | 14.41 | 6.94% |
3-2 | 36.46 | 2.74% |
3-3 | 138.34 | 0.72% |
Any Other Home Win | 1.82 | 54.94% |
Any Other Away Win | 259.43 | 0.39% |
Any Other Draw | 608.43 | 0.16% |