Based on XG, scored goals, recent performances, and player stats, our analysis suggests that Werder Bremen is likely to win this match with a probability of 65.64%. A win for Darmstadt has a probability of 16.47%, while a draw has a probability of 17.77%. The most likely scoreline for a Werder Bremen win is “Any Other Home Win“, with a probability of 23.26%. The next most likely scorelines for that outcome are 2-1 with a probability of 9.33% and 2-0 with a probability of 7.89%. The most probable Darmstadt win is 1-2 with a probability of 4.45%, while for a draw scoreline, it is 1-1 with a probability of 7.52%.
This match also offers an opportunity for betting on total goals over 2.5, given that the average projected goals calculated by our model stand at 3.02 based on XG and 3.66 based on goal statistics..
Full-time Result Based On Goals
Home Team | Away Team | ||
Werder Bremen | Darmstadt | ||
Projected Home Goals | Projected Away Goals | ||
2.48 | 1.18 | ||
Home Win | Draw | Away Win | |
%Chance | 65.64% | 17.77% | 16.47% |
Imp Odds | 1.52 | 5.63 | 6.07 |
Goals Over/Under Based On Goals
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 2.56% | 39.05 |
1.5 | 11.95% | 8.37 |
2.5 | 29.14% | 3.43 |
3.5 | 50.15% | 1.99 |
4.5 | 69.40% | 1.44 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 97.44% | 1.03 |
1.5 | 88.05% | 1.14 |
2.5 | 70.86% | 1.41 |
3.5 | 49.85% | 2.01 |
4.5 | 30.60% | 3.27 |
Correct Score Based On Goals
Correct Score | %Chance | Imp. Odds |
0-0 | 2.56% | 39.05 |
0-1 | 3.03% | 33.00 |
0-2 | 1.79% | 55.79 |
0-3 | 0.71% | 141.46 |
1-0 | 6.36% | 15.73 |
1-1 | 7.52% | 13.30 |
1-2 | 4.45% | 22.48 |
1-3 | 1.75% | 57.00 |
2-0 | 7.89% | 12.68 |
2-1 | 9.33% | 10.72 |
2-2 | 5.52% | 18.12 |
2-3 | 2.18% | 45.94 |
3-0 | 6.52% | 15.33 |
3-1 | 7.72% | 12.96 |
3-2 | 4.57% | 21.90 |
3-3 | 1.80% | 55.54 |
Any Other Home Win | 23.26% | 4.30 |
Any Other Away Win | 2.30% | 43.53 |
Any Other Draw | 0.37% | 268.39 |
Projected Goals
Projected Home Goals | 2.481603796 |
Projected Away Goals | 1.183142157 |
Projected Total Goals | 3.664745953 |
Full-time Result Based On XG
Home Team | Away Team | ||
Werder Bremen | Darmstadt | ||
Projected Home Goals | Projected Away Goals | ||
2.03 | 1.00 | ||
Home Win | Draw | Away Win | |
%Chance | 61.25% | 20.89% | 17.83% |
Imp Odds | 1.63 | 4.79 | 5.61 |
Goals Over/Under Based On XG
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 4.85% | 20.62 |
1.5 | 19.52% | 5.12 |
2.5 | 41.73% | 2.40 |
3.5 | 64.13% | 1.56 |
4.5 | 81.08% | 1.23 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 95.15% | 1.05 |
1.5 | 80.48% | 1.24 |
2.5 | 58.27% | 1.72 |
3.5 | 35.87% | 2.79 |
4.5 | 18.92% | 5.29 |
Correct Score Based On XG
Correct Score | Imp. Odds | %Chance |
0-0 | 20.62 | 4.85% |
0-1 | 20.69 | 4.83% |
0-2 | 41.53 | 2.41% |
0-3 | 125.02 | 0.80% |
1-0 | 10.16 | 9.84% |
1-1 | 10.20 | 9.81% |
1-2 | 20.46 | 4.89% |
1-3 | 61.59 | 1.62% |
2-0 | 10.01 | 9.99% |
2-1 | 10.05 | 9.96% |
2-2 | 20.16 | 4.96% |
2-3 | 60.68 | 1.65% |
3-0 | 14.80 | 6.76% |
3-1 | 14.85 | 6.74% |
3-2 | 29.79 | 3.36% |
3-3 | 89.69 | 1.11% |
Any Other Home Win | 6.84 | 14.62% |
Any Other Away Win | 72.02 | 1.39% |
Any Other Draw | 653.40 | 0.15% |
Projected Goals
Projected Home Goals | 2.029857905 |
Projected Away Goals | 0.9965831878 |
Projected Total Goals | 3.026441093 |
Find your next winning bet: Our expert predictions for upcoming Bundesliga matches.