Our analysis of all available data, including XG, recent performances, and player stats, suggests the most likely outcome of this match is a Fiorentina win, with a probability of 82.01%. A win for Empoli has a probability of 4.93%, and a draw has a probability of 12.94%. The most likely scoreline for a Fiorentina win is “Any Other Home Win,” with a probability of 24.55%. The next most likely scorelines for that outcome are 2-0 with a probability of 16.06% and 3-0 with a probability of 13.49%. The most probable Empoli win is 0-1 with a probability of 2.35%, while for a drawn scoreline, it is 1-1 with a probability of 5.91%.
By XG
By XG
Match Result Market By XG
Home Team | Away Team | ||
Fiorentina | Empoli | ||
Projected Home Goals | Projected Away Goals | ||
2.52 | 0.46 | ||
Home Win | Draw | Away Win | |
%Chance | 82.01% | 12.94% | 4.93% |
Imp Odds | 1.22 | 7.73 | 20.29 |
Over and Under Market By XG
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 5.05% | 19.79 |
1.5 | 20.14% | 4.97 |
2.5 | 42.65% | 2.34 |
3.5 | 65.05% | 1.54 |
4.5 | 81.77% | 1.22 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 94.95% | 1.05 |
1.5 | 79.86% | 1.25 |
2.5 | 57.35% | 1.74 |
3.5 | 34.95% | 2.86 |
4.5 | 18.23% | 5.49 |
Correct Score Market By XG
Correct Score | Imp. Odds | %Chance |
0-0 | 19.79 | 5.05% |
0-1 | 42.64 | 2.35% |
0-2 | 183.70 | 0.54% |
0-3 | 1,187.23 | 0.08% |
1-0 | 7.85 | 12.74% |
1-1 | 16.91 | 5.91% |
1-2 | 72.87 | 1.37% |
1-3 | 470.92 | 0.21% |
2-0 | 6.23 | 16.06% |
2-1 | 13.42 | 7.45% |
2-2 | 57.81 | 1.73% |
2-3 | 373.58 | 0.27% |
3-0 | 7.41 | 13.49% |
3-1 | 15.97 | 6.26% |
3-2 | 68.79 | 1.45% |
3-3 | 444.54 | 0.22% |
Any Other Home Win | 4.07 | 24.55% |
Any Other Away Win | 1,089.83 | 0.09% |
Any Other Draw | 5,797.25 | 0.02% |
Additional Information
Avg. home goal per game scored | 1.549441667 |
Avg. away goal per game scored | 1.091241667 |
Avg. home team goal per game scored at home | 1.496666667 |
Avg. away team goal per game conceded away | 2.61 |
Avg. away team goal per game scored away | 0.7833333333 |
Avg. home team goal per game conceded at home | 0.6466666667 |