Based on XG, scored goals, recent performances, and player stats, our analysis suggests that Genoa will likely win this match with a probability of 50.43%. A win for Salernitana has a probability of 20.23%, while a draw has a probability of 29.25%. The most likely scoreline for a Genoa win is 0-1, with a probability of 17.76%. The next most likely scorelines for that outcome are 0-2 with a probability of 11.37% and 1-2 with a probability of 7.9%. The most probable Salernitana win is 1-0 with a probability of 9.64%, while for a draw scoreline, it is 0-0 with a probability of 13.88%.
This match offers an enticing opportunity for betting on total goals under 2.5, given that the average projected goals calculated by our model stand at 1.97
The following tables display match analyses categorized by match result, over/under, and correct score markets.
Full-time Result Based On XG
Home Team | Away Team | ||
Salernitana | Genoa | ||
Projected Home Goals | Projected Away Goals | ||
0.69 | 1.28 | ||
Home Win | Draw | Away Win | |
%Chance | 20.23% | 29.25% | 50.43% |
Imp Odds | 4.94 | 3.42 | 1.98 |
Goals Over/Under Based On XG
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 13.88% | 7.20 |
1.5 | 41.29% | 2.42 |
2.5 | 68.35% | 1.46 |
3.5 | 86.17% | 1.16 |
4.5 | 94.96% | 1.05 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 86.12% | 1.16 |
1.5 | 58.71% | 1.70 |
2.5 | 31.65% | 3.16 |
3.5 | 13.83% | 7.23 |
4.5 | 5.04% | 19.84 |
Correct Score Based On XG
Correct Score | Imp. Odds | %Chance |
0-0 | 7.20 | 13.88% |
0-1 | 5.63 | 17.76% |
0-2 | 8.80 | 11.37% |
0-3 | 20.62 | 4.85% |
1-0 | 10.37 | 9.64% |
1-1 | 8.10 | 12.34% |
1-2 | 12.66 | 7.90% |
1-3 | 29.67 | 3.37% |
2-0 | 29.85 | 3.35% |
2-1 | 23.32 | 4.29% |
2-2 | 36.44 | 2.74% |
2-3 | 85.41 | 1.17% |
3-0 | 128.86 | 0.78% |
3-1 | 100.68 | 0.99% |
3-2 | 157.32 | 0.64% |
3-3 | 368.75 | 0.27% |
Any Other Home Win | 185.11 | 0.54% |
Any Other Away Win | 49.00 | 2.04% |
Any Other Draw | 6,400.72 | 0.02% |
Full-time Result
Home Team | Away Team | ||
Salernitana | Genoa | ||
Projected Home Goals | Projected Away Goals | ||
0.90 | 1.46 | ||
Home Win | Draw | Away Win | |
%Chance | 23.37% | 26.58% | 49.92% |
Imp Odds | 4.28 | 3.76 | 2.00 |
Goals Over/Under
Under Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 9.42% | 10.62 |
1.5 | 31.66% | 3.16 |
2.5 | 57.95% | 1.73 |
3.5 | 78.65% | 1.27 |
4.5 | 90.87% | 1.10 |
Over Goal Market | ||
Goals | %Chance | Imp Odds |
0.5 | 90.58% | 1.10 |
1.5 | 68.34% | 1.46 |
2.5 | 42.05% | 2.38 |
3.5 | 21.35% | 4.68 |
4.5 | 9.13% | 10.96 |
Correct Score
Correct Score | %Chance | Imp. Odds |
0-0 | 9.42% | 10.62 |
0-1 | 13.73% | 7.28 |
0-2 | 10.01% | 9.99 |
0-3 | 4.87% | 20.55 |
1-0 | 8.52% | 11.74 |
1-1 | 12.42% | 8.05 |
1-2 | 9.06% | 11.04 |
1-3 | 4.40% | 22.72 |
2-0 | 3.85% | 25.96 |
2-1 | 5.62% | 17.80 |
2-2 | 4.10% | 24.42 |
2-3 | 1.99% | 50.23 |
3-0 | 1.16% | 86.10 |
3-1 | 1.69% | 59.05 |
3-2 | 1.23% | 80.98 |
3-3 | 0.60% | 166.61 |
Any Other Home Win | 1.30% | 77.13 |
Any Other Away Win | 3.54% | 28.27 |
Any Other Draw | 0.05% | 1,916.13 |